Edgewood Warriors


Ashtabula, OH
Ashtabula County
OHSAA Division III, Region 9

Edgewood 2001 Football (2-8)
8/25 A United (6-4) [5:17] L 12-29
8/31 A Berkshire (3-7) [5:17] W 20-12
9/7 H Madison (6-4) [2:5] L 13-34
9/14 H Jefferson Area (4-5) [3:9] L 17-22
9/21 A Harvey (3-7) [3:9] L 15-21
9/29 H Columbus Grove (11-3) [6:22] L 3-48
10/5 H Conneaut (5-4) [3:9] L 6-24
10/12 A Lakeside (8-2) [1:1] L 0-52
10/19 H Pymatuning Valley (0-9) [5:17] W 39-7
10/26 H Geneva (4-6) [2:5] L 9-12
Unofficial Region 9 Standings