Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/24 | A | Whetstone (1-9) | [II:7] | W | 40-6 | |
8/30 | H | Chagrin Falls (6-5) | [V:17] | L | 22-23 | |
9/6 | H | John F Kennedy (2-7) | [III:10] | W | 36-0 | |
9/13 | A | Ursuline (12-1) | [III:9] | L | 6-40 | |
9/20 | A | Shaw (1-8) | [V:17] | W | 30-6 | |
9/28 | A | Dohn Community (non-rated) (1-7) | W* | 30-0 | ||
10/4 | H | Howland (1-9) | [III:9] | W | 20-6 | |
10/11 | H | Struthers (9-3) | [IV:13] | L | 6-26 | |
10/18 | A | Cardinal Mooney (3-8) | [IV:13] | L | 0-32 | |
10/25 | A | Chaney (3-7) | [III:9] | W | 14-13 | |
* - game does not count in OHSAA rankings |