Youngstown East Panthers


Youngstown, OH
OHSAA Division 1, Region 1

Youngstown East 2014 Football
8/28 A Lakeside (0-10) [2:3] W 36-21
9/5 H University School (4-6) [3:8] L 14-15
9/12 A Westlake (3-7) [2:3] L 12-39
9/19 A New Philadelphia (7-4) [3:9] L 14-33
9/26 A Canton Central Catholic (14-1) [5:15] L 2-35
10/4 H Canfield (5-5) [3:7] L 8-34
10/11 H Austintown-Fitch (8-3) [1:1] L 14-30
10/17 H Ursuline (8-5) [5:15] L 0-21
10/24 A Poland Seminary (10-2) [3:7] L 8-30
10/31 A Edgewood (2-8) [4:11] W 32-0
Unofficial Region 1 Standings

Official OHSAA Standings