Deer Park Wildcats


Cincinnati, OH
Hamilton County
OHSAA Division V, Region 20

Deer Park 1999 Football (6-4)
8/27 A New Richmond (9-3) [3:12] W 44-22
9/3 H Bethel-Tate (4-6) [4:16] W 34-0
9/10 A Taylor (2-8) [3:12] W 30-7
9/17 H Finneytown (6-4) [4:16] L 20-30
9/24 A Madeira (9-2) [4:16] L 13-33
10/1 H Mariemont (5-5) [4:16] W 35-19
10/8 A Wyoming (9-2) [4:16] L 6-32
10/15 H Indian Hill (10-2) [4:16] L 3-27
10/22 H Reading (2-8) [5:20] W 32-0
10/29 A North College Hill (4-6) [4:16] W 43-13
Unofficial Region 20 Standings