8/28 | H | Hillcrest (2-7) | [7:26] | W | 49-20 | |
9/5 | A | Eastern (3-7) | [7:25] | W | 20-7 | |
9/11 | H | Bethel (5-5) | [6:22] | L | 10-21 | |
9/18 | H | Landmark Eagles (club) (1-6) | W* | 50-14 | ||
9/25 | H | St Bernard-Elmwood Place (3-6) | [6:22] | W | 39-18 | |
10/2 | A | Cincinnati Christian (0-7) | [7:0] | W | 40-0 | |
10/9 | A | New Miami (4-6) | [7:26] | W | 27-6 | |
10/16 | H | Lockland (2-8) | [7:26] | W | 34-0 | |
10/23 | A | Clark Montessori (5-5) | [5:18] | L | 9-48 | |
10/30 | H | Cincinnati Country Day (9-2) | [6:22] | L | 14-49 | |
* - game does not count in OHSAA rankings |