8/25 | A | Malvern (4-6) | [7:25] | W | 35-24 | |
9/1 | H | Mineral Ridge (6-4) | [6:21] | W | 33-32 | |
9/9 | A | Valley Christian School (5-6) | [7:25] | L | 12-14 | |
9/15 | H | Wellsville (3-7) | [7:25] | W | 43-20 | |
9/22 | A | Southern (5-5) | [6:21] | W | 31-20 | |
9/29 | H | Leetonia (0-10) | [7:25] | W | 41-0 | |
10/6 | A | Toronto (4-6) | [7:25] | W | 48-12 | |
10/13 | H | Columbiana (7-4) | [6:21] | L | 19-24 | |
10/20 | H | East Palestine (8-3) | [6:21] | L | 28-55 | |
10/27 | A | United (6-4) | [6:21] | L | 33-51 | |
11/3 | A | # Windham (9-3) | [7:25] | L | 13-32 | |
# - Ohio playoff game |