8/19 | A | New Philadelphia (6-5) | [III:9] | L | 2-7 | |
8/26 | H | Kent Roosevelt (3-7) | [III:9] | W | 42-9 | |
9/2 | H | Woodridge (7-4) | [IV:13] | W | 35-27 | |
9/9 | H | Canton South (9-4) | [IV:13] | W | 42-36 | ot |
9/16 | A | Triway (4-7) | [V:17] | W | 36-6 | |
9/23 | H | Fairless (9-3) | [V:17] | W | 22-20 | |
9/30 | A | Northwest (8-4) | [IV:13] | L | 28-29 | ot |
10/7 | H | Orrville (6-5) | [V:17] | L | 38-39 | |
10/14 | A | Tuslaw (3-7) | [VI:21] | W | 35-20 | |
10/21 | H | Manchester (0-10) | [V:17] | W | 48-14 | |
10/28 | H | # Aurora (8-4) | [III:9] | L | 24-27 | |
# - Ohio playoff game |