Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/22 | A | Western Reserve (10-2) | [VII:25] | L | 9-27 | |
8/30 | H | Southern (6-5) | [VII:25] | W | 35-14 | |
9/6 | H | United (9-2) | [VI:21] | W | 30-7 | |
9/13 | H | Liberty (5-6) | [V:17] | W | 44-14 | |
9/20 | A | Southeast (3-7) | [V:17] | W | 68-19 | |
9/27 | H | Brookfield (3-7) | [VI:21] | W | 57-7 | |
10/4 | A | Newton Falls (0-10) | [VI:21] | W | 60-0 | |
10/11 | A | Champion (1-9) | [V:17] | W | 43-7 | |
10/18 | H | Garfield (10-2) | [V:17] | L | 22-23 | |
10/25 | A | LaBrae (7-4) | [VI:21] | W | 58-25 | |
11/1 | H | # Martins Ferry (10-2) | [V:17] | L | 41-48 | |
# - Ohio playoff game |