8/25 | H | Chalker (7-3) | [6:21] | W | 44-12 | |
9/1 | A | Newcomerstown (8-3) | [5:19] | L | 13-31 | |
9/8 | A | South Range (7-3) | [5:17] | W | 28-18 | |
9/15 | H | Sebring McKinley (0-10) | [6:21] | W | 56-0 | |
9/22 | A | Leetonia (7-3) | [6:23] | W | 17-14 | |
9/29 | H | East Palestine (4-6) | [4:13] | L | 14-21 | |
10/6 | H | Southern (2-8) | [6:23] | W | 26-14 | |
10/13 | A | Lisbon David Anderson (4-6) | [5:17] | W | 14-6 | |
10/20 | H | Columbiana (7-3) | [5:17] | W | 21-14 | |
10/27 | A | United (2-8) | [5:17] | W | 27-19 | |
11/4 | A | # Hawken (10-2) | [5:17] | L | 14-28 | |
# - Ohio playoff game |