Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Valley View (9-3) | [IV:16] | W | 38-0 | |
8/30 | A | Clinton-Massie (9-3) | [IV:16] | W | 31-15 | |
9/6 | A | Fort Recovery (2-9) | [VII:28] | W | 55-8 | |
9/13 | H | Anna (10-3) | [VI:24] | W | 34-18 | |
9/20 | A | Minster (11-2) | [VII:28] | W | 24-21 | |
9/27 | H | Parkway (1-9) | [VI:22] | W | 48-0 | |
10/4 | A | St John's (6-7) | [VII:26] | W | 52-7 | |
10/11 | H | New Bremen (5-6) | [VII:28] | W | 24-7 | |
10/18 | A | Versailles (5-6) | [V:20] | W | 52-14 | |
10/25 | H | Marion Local (13-0) | [VII:28] | L | 0-35 | |
11/1 | H | # Covington (3-8) | [VI:24] | W | 58-0 | |
11/8 | H | # Northeastern (7-5) | [VI:24] | W | 56-7 | |
11/15 | N | # St Bernard-Elmwood Place (10-3) | [VI:24] | W | 56-0 | |
11/22 | N | # Anna (10-3) | [VI:24] | |||
# - Ohio playoff game |