8/19 | A | Kenton (1-9) | [IV:14] | W | 37-2 | |
8/26 | A | Bellefontaine (8-3) | [III:11] | W | 31-21 | |
9/2 | A | Fort Recovery (3-8) | [VII:28] | W | 42-0 | |
9/9 | H | Anna (4-7) | [VI:24] | W | 43-14 | |
9/16 | A | St Henry (2-9) | [VII:28] | W | 41-7 | |
9/23 | H | Parkway (2-8) | [VI:24] | W | 49-0 | |
9/30 | A | St John's (5-7) | [VII:26] | W | 34-3 | |
10/7 | H | New Bremen (13-3) | [VII:28] | W | 35-28 | |
10/14 | A | Versailles (9-4) | [VI:24] | W | 35-34 | ot |
10/21 | H | Marion Local (16-0) | [VI:24] | L | 0-35 | |
10/28 | H | # North Union (7-4) | [V:18] | W | 41-7 | |
11/4 | H | # Huron (9-3) | [V:18] | W | 14-3 | |
11/11 | N | # Liberty Center (14-1) | [V:18] | L | 0-34 | |
# - Ohio playoff game |