8/20 | H | Kenton (0-10) | [IV:14] | W | 44-14 | |
8/27 | A | Oak Hills (0-11) | [I:4] | W | 14-6 | |
9/3 | A | Fort Recovery (4-8) | [VI:24] | W | 42-6 | |
9/10 | H | New Bremen (8-4) | [VII:28] | W | 28-14 | |
9/17 | H | St John's (3-7) | [VII:26] | W | 21-14 | |
9/24 | A | Anna (6-7) | [VI:24] | W | 42-7 | |
10/1 | A | St Henry (10-4) | [VII:28] | L | 14-21 | |
10/8 | H | Minster (1-9) | [VI:24] | W | 42-0 | |
10/15 | A | Marion Local (16-0) | [VII:28] | L | 21-24 | |
10/22 | H | Parkway (1-9) | [VI:24] | W | 55-19 | |
10/30 | H | # Jefferson (3-8) | [VI:24] | W | 49-35 | |
11/6 | H | # Deer Park (4-8) | [VI:24] | W | 49-7 | |
11/13 | N | # Mechanicsburg (12-1) | [VI:24] | W | 42-6 | |
11/20 | N | # Allen East (10-4) | [VI:24] | W | 49-7 | |
11/27 | N | # West Jefferson (13-2) | [VI:23] | W | 35-13 | |
12/4 | N | # Carey (15-1) | [VI:22] | L | 14-26 | |
# - Ohio playoff game |