8/24 | H | Kenton (15-0) | [4:14] | L | 16-31 | |
8/31 | H | Marion Local (14-1) | [6:24] | W | 21-7 | |
9/7 | A | New Bremen (4-6) | [6:24] | W | 32-7 | |
9/15 | A | Lima Central Catholic (2-8) | [5:18] | W | 49-7 | |
9/21 | H | St Henry (6-4) | [5:18] | W | 56-0 | |
9/28 | A | Parkway (3-7) | [5:18] | W | 27-0 | |
10/5 | H | Minster (6-5) | [6:24] | W | 13-0 | |
10/12 | A | Versailles (6-4) | [5:20] | W | 23-22 | |
10/19 | H | Fort Recovery (2-8) | [6:24] | W | 31-6 | |
10/27 | A | St John's (9-3) | [5:18] | L | 28-42 | |
11/3 | H | # Madeira (7-4) | [4:16] | W | 54-14 | |
11/10 | A | # Wyoming (10-2) | [4:16] | W | 24-7 | |
11/17 | H | # Badin (7-6) | [4:16] | W | 23-3 | |
11/24 | A | # Kenton (15-0) | [4:14] | L | 38-49 | |
# - Ohio playoff game |