Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Buckeye (10-2) | [III:10] | L | 21-49 | |
8/30 | H | Keystone (10-2) | [V:18] | W | 21-14 | |
9/6 | H | Garfield (4-6) | [II:5] | W | 22-12 | |
9/13 | A | Springfield (1-9) | [IV:13] | W | 34-3 | |
9/20 | H | Coventry (1-9) | [IV:13] | W | 28-6 | |
9/27 | H | Ravenna (4-7) | [IV:13] | L | 7-21 | |
10/4 | A | Norton (7-4) | [IV:13] | L | 6-54 | |
10/11 | A | Field (9-3) | [IV:13] | L | 10-37 | |
10/18 | H | Woodridge (3-7) | [IV:13] | W | 17-0 | |
10/25 | H | Streetsboro (12-1) | [IV:13] | L | 15-63 | |
11/1 | A | # Bay (7-5) | [IV:14] | L | 14-41 | |
# - Ohio playoff game |