8/30 | H | East Clinton (4-6) | [5:20] | W | 59-0 | |
9/6 | H | Avon Lake (11-2) | [2:6] | L | 23-24 | |
9/13 | H | Bishop Fenwick (5-5) | [3:12] | W | 28-21 | |
9/20 | H | Blanchester (6-5) | [5:20] | W | 38-3 | |
9/27 | A | Bishop Hartley (12-2) | [3:11] | W | 24-14 | |
10/4 | A | Goshen (7-3) | [3:12] | W | 35-7 | |
10/11 | H | Western Brown (2-8) | [3:11] | W | 49-0 | |
10/18 | A | Batavia (1-9) | [4:16] | W | 63-0 | |
10/25 | H | New Richmond (5-5) | [3:12] | W | 45-16 | |
11/1 | A | Wilmington (3-7) | [3:11] | W | 63-24 | |
11/9 | H | # Valley View (10-3) | [4:16] | L | 28-42 | |
# - Ohio playoff game |