Cleveland Central Catholic Ironmen


Cleveland, OH
Cuyahoga County
OHSAA Division 4, Region 11

Cleveland Central Catholic 2015 Football (1-9)
8/28 A Dover (5-5) [3:7] L 8-41
9/5 H Elyria Catholic (6-4) [5:16] L 8-37
9/11 A John Hay (9-2) [3:8] L 10-12
9/18 A Notre Dame-Cathedral Latin (7-4) [4:11] L 6-42
9/26 H University School (7-3) [3:8] L 22-34
10/3 A John F Kennedy (11-2) [7:23] L 12-40
10/10 H Trinity (4-6) [6:19] L 6-20
10/16 A St Thomas Aquinas (6-4) [6:19] L 18-27
10/24 H Valley Christian School (1-9) [7:23] W 51-14
10/31 H Villa Angela-St Joseph (6-4) [5:15] L 12-27
Unofficial Region 11 Standings

Official OHSAA Standings