Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Sandusky (7-5) | [II:6] | W | 38-21 | |
8/30 | H | Sylvania Northview (0-10) | [II:6] | W | 49-0 | |
9/6 | A | Whitmer (9-3) | [I:1] | L | 14-45 | |
9/13 | H | Findlay (4-7) | [I:1] | W | 54-40 | |
9/20 | A | Perrysburg (10-3) | [I:1] | L | 7-35 | |
9/27 | H | Bowling Green (6-5) | [III:10] | W | 24-22 | |
10/4 | A | Fremont Ross (5-6) | [II:6] | W | 42-35 | |
10/11 | H | Napoleon (7-6) | [IV:14] | W | 35-14 | |
10/18 | A | Sylvania Southview (3-7) | [II:6] | W | 41-14 | |
10/25 | H | Rogers (4-6) | [III:10] | W | 70-26 | |
11/1 | H | # Sandusky (7-5) | [II:6] | L | 28-35 | |
# - Ohio playoff game |