8/25 | H | Fremont Ross (6-4) | [1:2] | L | 6-20 | |
9/1 | A | Maumee (3-7) | [2:6] | W | 20-13 | |
9/8 | A | Whitmer (7-4) | [1:2] | W | 21-14 | |
9/15 | A | Dublin Coffman (4-6) | [1:3] | L | 7-17 | |
9/22 | A | St Francis de Sales (6-5) | [2:6] | L | 12-35 | |
9/29 | H | Bowsher (0-10) | [1:2] | W | 57-12 | |
10/7 | A | Scott (4-6) | [1:2] | W | 41-8 | |
10/13 | H | Woodward (3-7) | [1:2] | W | 20-14 | |
10/21 | H | Start (5-5) | [1:2] | W | 25-6 | |
10/28 | A | Libbey (0-9) | [2:6] | W | 36-0 | |
11/2 | N | St John's Jesuit (5-6) | [1:2] | W* | 28-7 | |
* - game does not count in OHSAA rankings |