8/20 | A | Grandview Heights (2-7) | [VI:23] | L | 6-33 | |
8/27 | A | South (7-4) | [III:11] | L | 6-62 | |
9/2 | A | West (0-9) | [II:8] | W | 41-24 | |
9/10 | H | East (3-4) | [IV:15] | L | 7-46 | |
9/16 | A | Beechcroft (7-4) | [III:11] | L | 14-44 | |
9/24 | H | Linden McKinley (8-3) | [IV:15] | L | 6-40 | |
10/1 | H | Bishop Hartley (9-3) | [III:11] | L | 14-55 | |
10/1 | H | Mifflin (0-7) | [II:7] | C* | cancelled | |
10/8 | A | Northland (3-6) | [II:7] | L | 12-30 | |
10/15 | H | Bishop Watterson (5-6) | [III:11] | L | 0-51 | |
10/22 | A | Whetstone (2-7) | [II:7] | W | 30-27 | |
* - game does not count in OHSAA rankings |