Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Hopewell-Loudon (11-1) | [VI:22] | L | 22-27 | |
8/30 | H | Galion (7-4) | [IV:14] | L | 8-14 | |
9/7 | A | Lima Central Catholic (8-4) | [VII:26] | L | 7-25 | |
9/13 | H | Upper Sandusky (5-6) | [IV:14] | W | 40-3 | |
9/20 | H | Seneca East (7-5) | [VI:22] | L | 31-34 | |
9/27 | A | Wynford (3-7) | [VI:23] | W | 49-14 | |
10/4 | H | Buckeye Central (2-8) | [VII:25] | W | 56-7 | |
10/11 | A | Colonel Crawford (9-3) | [VI:23] | W | 19-10 | |
10/18 | A | Mohawk (10-3) | [VII:26] | L | 14-27 | |
10/25 | A | Bucyrus (0-10) | [VI:23] | W | 60-6 | |
11/1 | A | # Tinora (7-4) | [VI:22] | W | 21-17 | |
11/8 | A | # Patrick Henry (11-3) | [VI:22] | L | 0-24 | |
# - Ohio playoff game |