8/19 | H | Hopewell-Loudon (9-3) | [VI:22] | W | 37-8 | |
8/26 | H | Galion (6-5) | [IV:14] | W | 41-21 | |
9/2 | A | Waite (3-7) | [II:6] | W | 42-6 | |
9/9 | A | Wynford (2-8) | [VI:22] | W | 42-0 | |
9/16 | H | Buckeye Central (3-7) | [VII:25] | W | 48-7 | |
9/23 | A | Colonel Crawford (10-3) | [VI:22] | W | 7-3 | |
9/30 | A | Mohawk (4-6) | [VII:26] | W | 48-0 | |
10/7 | A | Bucyrus (2-8) | [VI:22] | W | 54-0 | |
10/14 | H | Upper Sandusky (5-6) | [IV:14] | W | 20-14 | |
10/21 | H | Seneca East (7-4) | [VI:22] | W | 56-12 | |
10/28 | H | # Riverdale (5-6) | [VI:22] | W | 49-6 | |
11/4 | H | # Colonel Crawford (10-3) | [VI:22] | L | 14-21 | |
# - Ohio playoff game |