8/20 | A | Hopewell-Loudon (13-2) | [VII:26] | L | 15-30 | |
8/27 | A | Galion (4-7) | [IV:14] | W | 35-21 | |
9/3 | H | Waite (4-5) | [II:6] | W | 51-6 | |
9/10 | H | Colonel Crawford (10-2) | [VI:22] | W | 35-17 | |
9/17 | H | Mohawk (5-6) | [VII:26] | W | 49-14 | |
9/24 | H | Bucyrus (3-7) | [VI:22] | W | 65-0 | |
10/1 | A | Upper Sandusky (3-7) | [IV:14] | W | 56-0 | |
10/8 | A | Seneca East (6-5) | [VI:22] | W | 49-0 | |
10/15 | H | Wynford (4-7) | [V:18] | W | 37-14 | |
10/22 | A | Buckeye Central (2-8) | [VII:25] | W | 48-0 | |
10/30 | H | # Van Buren (4-6) | [VI:22] | W | 33-0 | |
11/6 | H | # Tinora (10-2) | [VI:22] | W | 20-0 | |
11/13 | N | # Crestview (12-1) | [VI:22] | W | 42-14 | |
11/20 | N | # Liberty Center (11-3) | [VI:22] | W | 31-7 | |
11/27 | N | # Springfield (13-2) | [VI:21] | W | 26-13 | |
12/4 | N | # Coldwater (13-3) | [VI:24] | W | 26-14 | |
# - Ohio playoff game |