Butler Aviators


Vandalia, OH
Montgomery County
OHSAA Division II, Region 8

Butler 2001 Football (11-3)
8/24 A Hilliard Davidson (12-1) [1:3] L 0-3
8/31 H Tecumseh (11-2) [2:7] W 24-7
9/7 A Tippecanoe (6-4) [3:12] W 37-0
9/14 A Piqua (10-2) [2:8] L 7-14
9/21 H Northmont (7-4) [1:4] W 33-20
9/28 H Troy (4-6) [1:3] W 35-15
10/5 A Beavercreek (1-9) [1:3] W 42-7
10/12 H Trotwood-Madison (2-8) [2:8] W 56-14
10/19 A Sidney (5-5) [2:8] W 29-13
10/26 H Greenville (3-7) [2:8] W 42-0
11/2 H # Chaminade Julienne (6-5) [2:8] W 30-14
11/9 A # Piqua (10-2) [2:8] W 30-0
11/16 H # Archbishop McNicholas (9-4) [2:8] W 38-32
11/23 H # Bishop Watterson (11-4) [2:7] L 3-10
# - Ohio playoff game
Unofficial Region 8 Standings