Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/22 | H | Chardon (OH) (8-3) | [III:9] | L | 7-29 | |
8/30 | A | Jones (1-0) | L | 3-48 | ||
9/6 | H | East River (0-1) | W | 46-7 | ||
9/13 | A | Olympia (1-0) | L | 23-30 | ot | |
9/20 | H | Hagerty (1-0) | L | 26-49 | ||
9/27 | A | Boone (1-0) | L | 3-49 | ||
10/18 | H | Lake Nona (1-0) | L | 7-36 | ||
10/24 | A | Winter Park (1-0) | L | 7-21 | ||
11/1 | A | Poinciana (0-1) | W* | 27-20 | ||
11/6 | H | Freedom (0-1) | W* | 48-3 | ||
* - game does not count in OHSAA rankings |