8/25 | A | Massillon Washington (8-3) | [1:2] | L | 7-40 | |
9/1 | A | Cleveland Heights (1-9) | [1:1] | W | 47-7 | |
9/8 | A | Canton McKinley (3-6) | [1:2] | W | 46-24 | |
9/15 | H | Garfield (8-2) | [1:2] | W | 19-7 | |
9/22 | A | North (3-7) | [3:9] | W | 58-14 | |
9/30 | H | Firestone (3-7) | [2:6] | W | 73-14 | |
10/6 | A | Central-Hower (2-8) | [2:6] | W | 81-6 | |
10/13 | A | Ellet (6-4) | [2:6] | W | 52-14 | |
10/20 | H | Kenmore (0-10) | [2:6] | W | 63-0 | |
10/28 | H | East (3-7) | [3:9] | W | 52-0 | |
11/3 | A | # Rogers (9-2) | [2:6] | W | 33-12 | |
11/10 | N | # Bowling Green (10-2) | [2:6] | W | 45-13 | |
11/17 | N | # Defiance (12-1) | [2:6] | W | 31-28 | ot |
11/24 | N | # Olmsted Falls (14-1) | [2:5] | L | 7-31 | |
# - Ohio playoff game |