8/20 | H | Tri-County North (4-6) | [VII:28] | W | 49-0 | |
8/27 | H | Anna (6-7) | [VI:24] | W | 28-22 | |
9/3 | H | Bethel (1-9) | [V:20] | W | 42-0 | |
9/10 | A | Monroe (8-3) | [III:12] | L | 13-33 | |
9/17 | A | Carlisle (6-6) | [V:20] | W | 42-0 | |
9/24 | A | Valley View (5-6) | [IV:16] | W | 40-26 | |
10/1 | H | Eaton (11-2) | [IV:16] | L | 7-29 | |
10/8 | A | Madison (0-10) | [V:20] | W | 35-0 | |
10/15 | A | Oakwood (4-7) | [IV:16] | W | 35-34 | |
10/21 | H | Franklin (4-7) | [III:12] | W | 21-7 | |
10/30 | H | # Williamsburg (7-5) | [V:20] | L | 14-17 | |
# - Ohio playoff game |