Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/20 | A | Ernestown (0-8) | W* | 45-0 | ||
9/26 | H | Frontenac (11-0) | L* | 15-24 | ||
10/2 | A | Bayridge (2-6) | W* | 42-0 | ||
10/10 | A | Regiopolis-Notre Dame (4-4) | W* | 17-7 | ||
10/17 | H | Sydenham (5-3-1) | T* | 18-18 | ||
10/25 | H | La Salle (6-3) | L* | 24-27 | ||
10/31 | A | Kingston (2-6) | W* | 35-7 | ||
11/6 | H | Kingston (2-6) | W* | 50-6 | ||
11/12 | N | La Salle (6-3) | L* | 26-28 | ||
* - game does not count in OHSAA rankings |