Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/19 | A | MacNab (3-4) | L* | 9-10 | ||
9/26 | H | Waterdown (5-2) | L* | 7-40 | ||
10/7 | A | Glendale (1-5) | W* | 15-8 | ||
10/10 | A | Westmount (8-2) | L* | 0-35 | ||
10/17 | A | Westdale (6-2) | L* | 0-38 | ||
10/24 | A | Waterdown (5-2) | L* | 7-42 | ||
* - game does not count in OHSAA rankings |