Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/20 | H | M. M. Robinson (2-5) | W* | 39-0 | ||
9/25 | H | Georgetown (6-3) | W* | 17-15 | ||
10/3 | A | Burlington Central (0-6) | W* | 35-0 | ||
10/10 | H | Nelson (7-1) | L* | 3-42 | ||
10/18 | A | Aldershot (2-5) | W* | 31-6 | ||
10/24 | A | Milton District (3-4) | W* | 34-7 | ||
10/31 | H | Georgetown (6-3) | L* | 0-28 | ||
* - game does not count in OHSAA rankings |