Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/19 | A | Westdale (6-2) | W* | 20-6 | ||
9/26 | H | Ancaster (2-4) | W* | 24-14 | ||
10/7 | A | Saltfleet (4-3) | W* | 14-6 | ||
10/10 | H | Dundas Valley (1-5) | W* | 35-0 | ||
10/17 | A | Waterdown (5-2) | L* | 27-37 | ||
10/24 | H | Sherwood (4-1) | W* | 42-7 | ||
10/30 | H | Saltfleet (4-3) | W* | 23-2 | ||
11/7 | N | Westdale (6-2) | W* | 14-0 | ||
11/14 | N | Sir Winston Churchill (0-1) | W* | 41-2 | ||
11/19 | A | A.N. Myer (2-0) | L* | 13-35 | ||
11/27 | N | Centennial (10-0) | * | |||
* - game does not count in OHSAA rankings |