9/12 | A | Hilliard Davidson (OH) (6-5) | [1:2] | L | 0-55 | |
9/18 | A | Eastwood Collegiate Institute (0-1) | W | 20-2 | ||
9/24 | A | St David Catholic SS (0-1) | W | 13-12 | ||
10/2 | H | Preston (0-1) | W | 23-22 | ||
10/10 | H | Waterloo Collegiate Institute (0-1) | W | 19-9 | ||
10/17 | H | Grand River Collegiate Institute (0-1) | W | 12-10 | ||
10/23 | A | Jacob Hespeler SS (1-0) | L | 21-49 | ||
10/31 | H | Bye week (BYE) (0-0) | * | |||
* - game does not count in OHSAA rankings |