Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Grandview Heights (12-1) | [VI:23] | L | 12-28 | |
8/30 | H | Whetstone (1-9) | [II:7] | W | 59-7 | |
9/6 | H | Franklin Heights (3-7) | [II:7] | W | 44-8 | |
9/13 | A | Marion-Franklin (4-7) | [IV:15] | W | 34-24 | |
9/20 | H | Africentric Early College (7-4) | [V:19] | L | 22-36 | |
9/26 | H | Eastmoor Academy (4-6) | [III:11] | W | 20-14 | |
10/3 | A | Independence (4-6) | [III:11] | L | 32-38 | |
10/11 | H | South (0-10) | [III:11] | W | 52-12 | |
10/17 | H | Walnut Ridge (10-1) | [II:7] | L | 8-34 | |
10/25 | A | West (3-7) | [III:11] | W | 42-8 | |
11/1 | A | # Teays Valley (8-5) | [II:7] | L | 14-31 | |
# - Ohio playoff game |