Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/20 | H | Burlington Central (0-6) | W* | 19-4 | ||
9/26 | H | Garth Webb (3-5) | L* | 0-40 | ||
10/2 | H | Abbey Park (4-4) | W* | 51-0 | ||
10/8 | H | Aldershot (2-5) | L* | 14-23 | ||
10/18 | A | Milton District (3-4) | L* | 7-42 | ||
10/25 | A | Dr Frank J Hayden (6-3) | L* | 0-59 | ||
* - game does not count in OHSAA rankings |