Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/28 | H | Brantford Collegiate Institute (6-3) | L* | 14-19 | ||
10/4 | A | St. John's College (4-1-1) | L* | 0-39 | ||
10/11 | A | Assumption College (2-3-1) | L* | 21-43 | ||
10/19 | H | North Park (0-5) | W* | 34-7 | ||
10/24 | A | North Park (0-5) | W* | 27-2 | ||
11/1 | A | St. John's College (4-1-1) | L* | 14-19 | ||
* - game does not count in OHSAA rankings |