Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/19 | A | Nelson (7-1) | L* | 12-42 | ||
9/25 | A | Craig Kielburger (5-2) | L* | 15-17 | ||
10/4 | H | Garth Webb (3-5) | W* | 32-0 | ||
10/9 | H | Abbey Park (4-4) | W* | 30-8 | ||
10/18 | H | Dr Frank J Hayden (6-3) | W* | 39-0 | ||
10/25 | A | Iroquois Ridge (4-3) | W* | 38-9 | ||
10/31 | A | Craig Kielburger (5-2) | W* | 28-0 | ||
11/7 | N | Nelson (7-1) | W* | 28-11 | ||
11/13 | A | Corpus Christi (10-0) | L* | 18-57 | ||
* - game does not count in OHSAA rankings |