Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/19 | N | O'Neill CVI (0-4) | W* | 26-0 | ||
9/23 | A | Huron Heights (8-4) | L* | 7-55 | ||
10/3 | H | Brooklin (2-2) | L* | 19-27 | ||
10/10 | A | Bill Crothers SS (0-2) | * | |||
10/17 | A | Paul Dwyer (5-2) | L* | 2-30 | ||
10/24 | A | Brooklin (2-2) | W* | 21-20 | ||
11/2 | A | Paul Dwyer (5-2) | L* | 17-24 | ||
* - game does not count in OHSAA rankings |