Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/20 | H | Guelph Collegiate (0-5) | W* | 51-0 | ||
9/27 | H | Lourdes (1-4) | W* | 48-0 | ||
10/4 | A | St. James (3-3) | W* | 43-7 | ||
10/10 | A | John F. Ross (3-3) | W* | 35-7 | ||
10/18 | A | Bishop Macdonell (4-3) | W* | 38-21 | ||
10/25 | H | John F. Ross (3-3) | W* | 31-3 | ||
11/1 | H | Bishop Macdonell (4-3) | W* | 45-3 | ||
11/8 | N | St Mary's (4-2) | W* | 38-0 | ||
11/14 | N | Resurrection (7-1) | W* | 56-0 | ||
11/19 | N | Jacob Hespeler SS (9-1) | W* | 40-19 | ||
11/27 | N | Westmount (8-2) | * | |||
* - game does not count in OHSAA rankings |