Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/20 | A | Craig Kielburger (5-2) | L* | 0-39 | ||
9/26 | A | Dr Frank J Hayden (6-3) | L* | 12-42 | ||
10/2 | H | Aldershot (2-5) | W* | 27-9 | ||
10/8 | H | Milton District (3-4) | L* | 0-30 | ||
10/17 | A | Nelson (7-1) | L* | 12-63 | ||
10/24 | H | Burlington Central (0-6) | W* | 35-0 | ||
11/1 | A | Garth Webb (3-5) | L* | 0-23 | ||
* - game does not count in OHSAA rankings |