Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/20 | A | Abbey Park (4-4) | W* | 28-27 | ||
9/27 | A | Nelson (7-1) | L* | 0-44 | ||
10/3 | H | Milton District (3-4) | W* | 20-14 | ||
10/9 | H | Dr Frank J Hayden (6-3) | W* | 35-24 | ||
10/18 | A | Garth Webb (3-5) | W* | 7-1 | ||
10/25 | H | Georgetown (6-3) | L* | 9-38 | ||
10/31 | A | Nelson (7-1) | L* | 15-37 | ||
* - game does not count in OHSAA rankings |