Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/19 | H | Georgetown (6-3) | W* | 42-12 | ||
9/27 | H | Iroquois Ridge (4-3) | W* | 44-0 | ||
10/4 | A | Dr Frank J Hayden (6-3) | W* | 44-0 | ||
10/10 | A | Craig Kielburger (5-2) | W* | 42-3 | ||
10/17 | H | M. M. Robinson (2-5) | W* | 63-12 | ||
10/23 | A | Garth Webb (3-5) | W* | 42-0 | ||
10/31 | H | Iroquois Ridge (4-3) | W* | 37-15 | ||
11/7 | N | Georgetown (6-3) | L* | 11-28 | ||
* - game does not count in OHSAA rankings |