Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Otsego (5-6) | [IV:14] | L | 7-41 | |
8/30 | H | Fostoria (3-7) | [V:18] | W | 49-6 | |
9/6 | H | Anthony Wayne (12-1) | [II:6] | L | 19-49 | |
9/13 | A | Springfield (2-8) | [II:6] | W | 34-7 | |
9/20 | H | Sylvania Northview (0-10) | [II:6] | W | 28-0 | |
9/27 | A | Clay (8-3) | [II:6] | L | 22-24 | |
10/4 | H | Sylvania Southview (3-7) | [II:6] | W | 21-14 | |
10/11 | A | Woodward (0-10) | [III:10] | W | 35-8 | |
10/18 | A | Napoleon (7-6) | [IV:14] | W | 24-14 | |
10/25 | H | Fremont Ross (5-6) | [II:6] | L | 0-49 | |
11/1 | A | # Defiance (7-5) | [III:10] | L | 0-38 | |
# - Ohio playoff game |