8/28 | A | Maumee (0-9) | [III:10] | W | 42-7 | |
9/4 | H | Sylvania Northview (4-5) | [II:6] | W | 49-10 | |
9/11 | H | Anthony Wayne (5-4) | [II:6] | W | 28-27 | |
9/18 | A | Springfield (2-6) | [II:6] | W | 35-2 | |
9/25 | A | Perrysburg (7-2) | [I:2] | L | 14-49 | |
10/2 | H | Napoleon (5-4) | [IV:14] | W | 19-14 | |
10/16 | H | # Defiance (1-9) | [III:10] | W | 56-13 | |
10/23 | H | # Holy Name (7-2) | [III:10] | L | 21-24 | |
10/30 | A | Sylvania Southview (1-8) | [III:10] | W | 19-14 | |
# - Ohio playoff game |