Boardman Spartans


Youngstown, OH
Mahoning County
OHSAA Division I, Region 1

Boardman 2001 Football (8-3)
8/24 H Woodrow Wilson (2-8) [3:9] W 35-8
9/1 A St Ignatius (11-4) [1:1] L 27-47
9/7 H Chaney (10-2) [2:5] W 10-7
9/15 A Cardinal Mooney (1-9) [4:13] W 42-7
9/21 H Steubenville (8-3) [3:11] W 52-0
9/28 H Jackson (9-3) [1:2] W 22-19
10/5 A Warren G Harding (11-2) [1:1] L 28-43
10/12 A East Liverpool (7-3) [2:5] W 56-0
10/19 H Ursuline (3-7) [4:13] W 31-27
10/26 H Austintown-Fitch (3-7) [1:1] W 30-0
11/3 A # Warren G Harding (11-2) [1:1] L 7-16
# - Ohio playoff game
Unofficial Region 1 Standings