8/24 | A | Walnut Ridge (9-2) | [2:7] | W | 49-25 | |
8/31 | H | London (1-9) | [3:12] | W | 31-7 | |
9/7 | A | Galion (5-5) | [3:10] | W | 42-15 | |
9/14 | A | Watkins Memorial (0-10) | [2:7] | W | 54-0 | |
9/21 | H | Olentangy (6-4) | [1:3] | W | 20-17 | |
9/29 | A | Dunbar (4-5) | [3:12] | W | 37-15 | |
10/5 | H | Mount Vernon (3-7) | [1:3] | W | 13-9 | |
10/12 | H | Marysville (8-3) | [2:7] | W | 22-14 | |
10/19 | A | Franklin Heights (6-4) | [2:7] | W | 31-21 | |
10/26 | H | Delaware Hayes (3-7) | [2:7] | W | 43-6 | |
11/2 | H | # Upper Sandusky (6-4) | [3:10] | W | 41-6 | |
11/9 | H | # Willard (8-4) | [3:10] | W | 24-22 | |
11/16 | H | # Bellevue (11-3) | [3:10] | L | 35-42 | |
# - Ohio playoff game |