Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Aiken (3-1) | [II:8] | L | 0-40 | |
8/29 | A | Summit Country Day (2-2) | [VI:24] | L | 6-17 | |
9/6 | H | Gamble Montessori (2-2) | [IV:16] | W | 32-6 | |
9/12 | H | Cincinnati Eagles (club) (3-2) | L* | 14-15 | ||
9/19 | A | Hughes (2-2) | [III:12] | |||
9/26 | H | St Bernard-Elmwood Place (3-1) | [VI:24] | |||
10/2 | A | Shroder (1-3) | [IV:16] | |||
10/11 | H | North College Hill (4-0) | [V:20] | |||
10/17 | A | Norwood (0-4) | [V:20] | |||
10/24 | H | Cincinnati Country Day (3-1) | [VII:28] | |||
* - game does not count in OHSAA rankings |