Belmont Bison


Dayton, OH
Montgomery County
OHSAA Division II, Region 8

Belmont 2001 Football (3-7)
8/24 A Woodward (7-2) [2:8] L 8-21
8/31 H Wilmington (5-5) [2:8] L 0-28
9/7 A North (3-7) [1:3] L 12-35
9/14 H Jefferson Township (5-4) [6:24] L 14-20
9/21 A Meadowdale (1-9) [2:8] L 6-12
9/28 A Troy Christian (6-3) [6:24] W 26-13
10/6 A Dunbar (4-5) [3:12] L 12-26
10/13 H Colonel White (3-7) [2:8] W 20-12
10/19 H Ada (4-6) [6:22] L 16-24
10/25 H Aiken (0-8) [2:8] W 12-6
Unofficial Region 8 Standings