Beechcroft Cougars


Columbus, OH
Franklin County
OHSAA Division 3, Region 9

Beechcroft 2015 Football (7-3)
9/4 H Marion-Franklin (7-3) [3:9] W 7-0
9/11 A Central Crossing (7-4) [1:2] L 6-28
9/18 H Linden McKinley (2-8) [3:9] W 47-0
9/25 A Mifflin (3-7) [2:5] W 36-6
10/2 A East (1-9) [4:12] W 44-6
10/9 A Bishop Watterson (6-5) [3:9] L 21-30
10/16 H Centennial (3-7) [3:9] W 37-6
10/23 A Whetstone (5-5) [3:9] W 41-12
10/30 H Northland (6-4) [2:5] W 49-7
11/6 A # Zanesville (12-2) [3:9] L 7-13
# - Ohio playoff game
Unofficial Region 9 Standings

Official OHSAA Standings