8/20 | H | South (7-4) | [III:11] | L | 6-61 | |
8/27 | H | Shroder (4-3) | [IV:16] | L | 14-28 | |
9/3 | H | Cincinnati College Prep (8-3) | [VII:28] | L | 16-32 | |
9/10 | A | Blanchester (5-5) | [V:20] | C* | cancelled | |
9/17 | H | Clark Montessori (1-6) | [V:20] | W | 40-14 | |
9/24 | A | Western Hills (1-6) | [I:4] | W | 22-20 | |
10/2 | A | Hughes (6-2) | [III:12] | L | 6-46 | |
10/9 | A | Withrow (9-2) | [II:8] | L | 0-49 | |
10/16 | A | Aiken (3-5) | [III:12] | L | 8-12 | |
10/22 | H | Taft (9-3) | [V:20] | L | 20-34 | |
* - game does not count in OHSAA rankings |