Woodridge Bulldogs


Peninsula, OH
Summit County
OHSAA Division 4, Region 11

Woodridge 2015 Football (11-1)
8/28 H Cuyahoga Valley Christian Academy (0-10) [4:11] W 42-0
9/4 A Manchester (5-5) [5:15] W 34-14
9/11 H Chagrin Falls (4-6) [3:8] W 34-6
9/18 A Ravenna (6-4) [3:7] W 27-6
9/25 H Streetsboro (7-3) [4:11] W 55-20
10/2 H Cloverleaf (1-9) [3:7] W 56-7
10/9 A Field (7-3) [4:11] W 37-18
10/16 H Coventry (5-5) [3:7] W 43-20
10/23 A Norton (2-8) [3:7] W 45-7
10/30 A Springfield (4-6) [3:7] W 54-21
11/7 H # Firelands (8-3) [4:11] W 42-7
11/14 N # Ursuline (8-6) [4:11] L 20-27
# - Ohio playoff game
Unofficial Region 11 Standings

Official OHSAA Standings