Wilmington Hurricane


Wilmington, OH
Clinton County
OHSAA Division II, Region 8

Wilmington 2001 Football (5-5)
8/24 H Washington (11-1) [3:12] L 6-36
8/31 A Belmont (3-7) [2:8] W 28-0
9/7 H Miami Trace (4-6) [3:12] L 7-40
9/14 H Ross (7-4) [3:12] L 3-38
9/21 A Vinton County (1-9) [3:11] W 38-19
9/28 A Norwood (2-8) [3:12] W 17-0
10/5 H Little Miami (2-8) [3:12] W 30-21
10/12 A Kings (7-3) [2:8] L 14-34
10/19 A Goshen (6-4) [3:12] L 28-38
10/26 H Loveland (5-5) [2:8] W 33-19
Unofficial Region 8 Standings